Week 3: Denver Riders at Los Angeles Stars

September 21, 1980
70°
LA Colosseum (Los Angeles, CA) Attendance: 74,624 (87%)
Riders 0 3 7 7 - 17
Stars 0 0 0 0 - 0

Scoring Summary

(Qtr 2) Riders: 3-2-LAS 17 (0:05) 15-Donald Tineo 34 yard field goal is GOOD. LAS 0 DEN 3
(Qtr 3) Riders: 1-1-LAS 0 (0:19) 26-Gary Moore ran to LAS 0 for a short gain. TOUCHDOWN! Extra point GOOD by 15-Donald Tineo. LAS 0 DEN 10
(Qtr 4) Riders: 2-6-LAS 16 (6:56) 36-George Tomasini ran for 16 yards. TOUCHDOWN! Extra point GOOD by 15-Donald Tineo. LAS 0 DEN 17

Team Statistics

Stars Riders
First Downs 7 11
- Rushing 2 3
- Passing 3 8
- Penalty 2 0
Total Net Yards 103 221
- Offensive Plays 55 67
- Yards Per Play 1.87 3.30
Net Rushing Yards 46 91
- Rushing Attempts 23 45
- Yards Per Rush 2.00 2.02
Net Passing Yards 57 130
- Att/Comp/Int 28 / 11 / 3 22 / 19 / 0
- Gross Passing Yards 86 130
- Sacks/Yards Lost 4 / 29 0 / 0
- Yards Per Pass Play 1.78 5.91
- Yards Per Completion 7.82 6.84
Fumbles/Lost 1 / 0 1 / 1
3rd Down Conversions 1 / 13 6 / 19
- Avg YTG on 3rd Down 9.9 7.2
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 1 / 10 4 / 40
Punt Returns/Yards 2 / 3 6 / 41
Kick Returns/Yards 0 / 0 1 / 34
Int Returns/Yards 0 / 0 3 / -1
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 3
- Red Zone TDs/FGs 0 / 0 2 / 1
Avg Drive Start OWN 26 OWN 32
Time of Possession 23:13 36:48

Drive Charts

Los Angeles Stars

Qtr Start Poss From Plays Yards Result
1 11:25 1:29 OWN 20 3 7 Punt
1 7:45 1:30 OWN 26 3 -7 Punt
1 4:14 2:54 OWN 20 4 20 Punt
2 14:54 3:03 OWN 38 6 26 Missed FG
2 9:51 2:01 OWN 20 3 2 Punt
2 3:45 2:04 OWN 20 6 46 Interception
2 0:02 0:02 OWN 25 1 -1 Half
3 15:00 3:29 OWN 25 6 13 Punt
3 9:38 1:40 OWN 14 3 9 Punt
3 0:17 1:05 OWN 25 3 9 Punt
4 11:54 1:29 OWN 28 4 15 Interception
4 8:09 0:40 OWN 9 2 2 Interception
4 6:51 0:36 OWN 25 3 10 Punt
4 4:52 0:36 OPP 38 3 -7 Punt
4 2:20 0:31 OWN 38 3 -9 Punt
4 0:04 0:04 OWN 20 2 0 Game

Denver Riders

Qtr Start Poss From Plays Yards Result
1 15:00 3:35 OWN 32 6 15 Punt
1 9:56 2:11 OWN 30 3 -3 Punt
1 6:15 2:01 OWN 40 3 2 Punt
1 1:20 1:27 OWN 12 3 8 Punt
2 11:51 2:00 OWN 43 3 6 Punt
2 7:50 4:05 OWN 39 6 13 Punt
2 1:41 1:40 OWN 28 8 55 Field Goal
3 11:31 1:53 OWN 22 3 9 Punt
3 7:58 7:41 OWN 37 13 63 Touchdown
4 14:12 2:18 OWN 20 3 7 Punt
4 10:25 2:16 OWN 45 3 -2 Punt
4 7:28 0:37 OPP 20 2 20 Touchdown
4 6:15 1:23 OWN 25 3 2 Fumble
4 4:16 1:56 OWN 9 3 8 Punt
4 1:49 1:45 OWN 22 5 9 Punt

Rushing Stats

Los Angeles Stars

Name Att Yds Avg Lng 10+ TDs
Carter Thomas 20 45 2.25 13 2 0
Ray Bennett 1 2 2.00 2 0 0
Victor Couture 2 -1 -0.50 0 0 0

Denver Riders

Name Att Yds Avg Lng 10+ TDs
George Tomasini 12 57 4.75 16 1 1
Gary Moore 33 34 1.03 9 0 1

Passing Stats

Los Angeles Stars

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Jack Lawrence 28 11 86 4 / 29 0 15 3 8.04

Denver Riders

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
James McCormick 22 19 130 0 / 0 0 19 0 91.29

Receiving Stats

Los Angeles Stars

Name Rec Yds Avg Lng TDs
Ray Bennett 3 34 11.33 15 0
Jeffery Lee 2 16 8.00 13 0
Adam Berry 1 14 14.00 14 0
Sterling Russell 1 10 10.00 10 0
Antonio Daniels 2 9 4.50 7 0
Carter Thomas 2 3 1.50 2 0

Denver Riders

Name Rec Yds Avg Lng TDs
Stephen Cardenas 5 43 8.60 19 0
Gary Moore 5 29 5.80 12 0
George Tomasini 1 16 16.00 16 0
Jeffrey Murphy 2 15 7.50 8 0
Miguel Pettit 2 15 7.50 9 0
Jake Rosenberger 2 8 4.00 6 0
Shawn Edison 2 4 2.00 3 0

Blocking Stats

Los Angeles Stars

Name PassBlk RunBlk SkAlld TklAlld
Matthew Braun 36 25 2 2
Fred Wood 32 27 1 2
Adam Pimentel 43 28 1 3
Christopher Smith 5 9 0 0
Robert McCarroll 7 4 0 2
Frank Flanagan 0 1 0 0
Michael Ledet 0 1 0 0
Joshua Kessler 0 1 0 0
Victor Couture 3 1 0 0
Kevin Alexander 1 0 0 0
John Bermudez 27 22 0 0
Adam Berry 0 7 0 0
Ray Bennett 21 17 0 1
Roosevelt Cameron 0 1 0 0
Joseph Boyette 12 1 0 0
William Sehorn 0 1 0 0
Christopher McGinley 11 1 0 0
Jordan Myhre 11 1 0 0
Oliver Story 13 0 0 0
Jeffery Lee 0 6 0 0
Sterling Russell 0 5 0 1
Jessie Hughes 0 7 0 1
Kenneth Miller 0 13 0 1
Antonio Daniels 2 20 0 2
Christopher Applegate 43 24 0 2
Carter Thomas 11 2 0 0
Jack Gillespie 0 1 0 0

Denver Riders

Name PassBlk RunBlk SkAlld TklAlld
John Henry 14 7 0 0
Sean Blank 14 0 0 0
Lawrence Alston 0 2 0 0
Todd Murphy 1 2 0 0
Rudy Green 0 2 0 0
David Serrano 0 1 0 0
John Welch 1 0 0 0
Jack Moss 0 1 0 0
Sergio Chester 0 2 0 0
Stephen Kearney 0 1 0 0
Herman Logan 0 3 0 0
Robert Braun 0 3 0 1
Dick Mullis 0 1 0 0
George Tomasini 5 3 0 0
Robert Ross 0 4 0 0
Evan Smith 0 5 0 0
Jeffrey Murphy 0 26 0 1
Shawn Edison 22 25 0 0
Jake Rosenberger 0 20 0 1
Gary Moore 14 8 0 0
Craig Gonzales 22 53 0 6
Van Walker 35 52 0 5
Roland Vanburen 29 55 0 7
Peter Baur 33 48 0 3
Kevin Lopez 4 1 0 0
Ashley Lawson 1 1 0 0
Daniel Turner 0 3 0 2
Omar Crosby 0 2 0 1
Barry Rush 22 45 0 2
Norman Springer 5 2 0 0
Stephen Cardenas 0 18 0 0
Miguel Pettit 6 46 0 0
Calvin Graham 0 1 0 0

Interception Stats

Los Angeles Stars

Denver Riders

Name Int Yds Avg TDs
Robert Ross 1 0 0.00 0
Jeff Kinsey 1 0 0.00 0
Calvin Graham 1 -1 -1.00 0

Fumble Stats

Los Angeles Stars

Name Fumb Recov Force TDs
Jack Lawrence 1 0 0 0
Michael Gibson 0 1 0 0
Joshua Kessler 0 0 1 0

Denver Riders

Name Fumb Recov Force TDs
George Tomasini 1 0 0 0

Punting

Los Angeles Stars

Name Punts Yds Avg Net Lng In 20
David Wright 10 461 46.10 42.60 52 2

Denver Riders

Name Punts Yds Avg Net Lng In 20
Joshua Duffy 11 559 50.82 41.91 62 2

Kicking

Los Angeles Stars

Name FG 40+ 50+ Lng XP
Bernard Steele 0 / 1 0 / 1 0 / 1 - 0 / 0

Denver Riders

Name FG 40+ 50+ Lng XP
Donald Tineo 1 / 1 0 / 0 0 / 0 34 2 / 2

Punt Return

Los Angeles Stars

Name Ret Yds Avg Lng TDs
Sterling Russell 2 3 1.5 2 0

Denver Riders

Name Ret Yds Avg Lng TDs
John Welch 6 41 6.8 12 0

Kick Return

Los Angeles Stars

Denver Riders

Name Ret Yds Avg TDs
John Welch 1 34 34.0 0

Defensive Stats