Week 6: Minnesota Grizzlies at Washington Americans

October 11, 1981
56°
Washington Stadium (Washington, D. C., DC) Attendance: 74,921 (88%)
Grizzlies 0 6 0 3 - 9
Americans 0 7 0 0 - 7

Scoring Summary

(Qtr 2) Grizzlies: 1-2-WAS 2 (15:00) 30-Dalvin Cook ran for 2 yards. TOUCHDOWN!
(Qtr 2) Americans: 4-3-MIN 50 (5:38) 3-Raymond Little punts 47 yards to WAS 4. 26-Michael Gingerich for 96 yards. TOUCHDOWN! Extra point GOOD by 2-Joseph Molina. WAS 7 MIN 6
(Qtr 4) Grizzlies: 4-9-WAS 9 (15:00) 19-Kenneth Chaidez 26 yard field goal is GOOD. WAS 7 MIN 9

Team Statistics

Americans Grizzlies
First Downs 9 14
- Rushing 3 6
- Passing 4 7
- Penalty 2 1
Total Net Yards 145 257
- Offensive Plays 49 70
- Yards Per Play 2.96 3.67
Net Rushing Yards 50 114
- Rushing Attempts 12 45
- Yards Per Rush 4.17 2.53
Net Passing Yards 95 143
- Att/Comp/Int 33 / 14 / 4 23 / 17 / 0
- Gross Passing Yards 130 153
- Sacks/Yards Lost 4 / 35 2 / 10
- Yards Per Pass Play 2.57 5.72
- Yards Per Completion 9.29 9.00
Fumbles/Lost 0 / 0 1 / 0
3rd Down Conversions 1 / 11 5 / 19
- Avg YTG on 3rd Down 9.7 6.3
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 5 / 28 3 / 27
Punt Returns/Yards 2 / 99 1 / 2
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 0 / 0 4 / 2
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 3
- Red Zone TDs/FGs 0 / 0 1 / 1
Avg Drive Start OWN 26 OWN 31
Time of Possession 27:08 32:50

Drive Charts

Washington Americans

Qtr Start Poss From Plays Yards Result
1 15:00 2:16 OWN 25 3 9 Punt
1 8:30 3:25 OWN 5 6 27 Punt
2 14:58 3:01 OWN 25 5 18 Punt
2 9:38 2:08 OWN 20 4 32 Interception
2 5:16 5:16 OPP 25 12 -58 Missed FG
3 12:56 2:06 OWN 16 3 -14 Punt
3 9:27 1:23 OWN 20 3 3 Punt
3 5:53 0:57 OWN 12 4 17 Punt
3 1:31 0:02 OWN 15 1 0 Interception
4 14:58 1:41 OWN 25 3 8 Punt
4 11:42 1:38 OWN 31 5 7 Punt
4 7:00 1:44 OWN 40 4 17 Punt
4 3:11 1:15 OWN 36 4 22 Interception
4 1:01 0:16 OWN 23 4 7 Interception

Minnesota Grizzlies

Qtr Start Poss From Plays Yards Result
1 12:44 4:14 OWN 13 7 38 Punt
1 5:05 5:06 OWN 25 9 75 Touchdown
2 11:57 2:19 OWN 17 5 29 Punt
2 7:30 2:15 OWN 43 3 7 Punt
3 15:00 2:04 OWN 25 3 10 Punt
3 10:50 1:23 OWN 45 3 6 Punt
3 8:04 2:11 OWN 29 3 6 Punt
3 4:55 3:24 OWN 18 6 19 Punt
3 1:29 1:31 OPP 9 3 0 Field Goal
4 13:17 1:34 OWN 15 3 4 Punt
4 10:05 3:04 OWN 1 4 17 Punt
4 5:16 2:05 OWN 8 3 8 Punt
4 1:56 0:55 OWN 38 3 -7 Punt
4 0:45 0:45 OPP 32 3 -1 Game

Rushing Stats

Washington Americans

Name Att Yds Avg Lng 10+ TDs
Jason Gardner 9 24 2.67 10 1 0
John Moreno 1 22 22.00 22 1 0
Jose Gasper 1 3 3.00 3 0 0
Michael Gingerich 1 1 1.00 1 0 0

Minnesota Grizzlies

Name Att Yds Avg Lng 10+ TDs
Dalvin Cook 21 65 3.10 10 1 1
Robert Frantz 12 46 3.83 9 0 0
Robert Boyd 8 7 0.88 3 0 0
Robert Burnham 2 0 0.00 0 0 0
Steve Johnson 2 -4 -2.00 2 0 0

Passing Stats

Washington Americans

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
John Moreno 33 14 130 4 / 35 0 18 4 14.27

Minnesota Grizzlies

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Robert Burnham 23 17 153 2 / 10 0 26 0 91.39

Receiving Stats

Washington Americans

Name Rec Yds Avg Lng TDs
Garry Parker 5 56 11.20 17 0
Christopher Smith 2 24 12.00 18 0
Jesse Harvey 3 17 5.67 10 0
Charlie Burdine 1 17 17.00 17 0
Joseph Payne 1 9 9.00 9 0
Jason Gardner 1 7 7.00 7 0
Jose Gasper 1 0 0.00 0 0

Minnesota Grizzlies

Name Rec Yds Avg Lng TDs
William Lauderdale 6 54 9.00 19 0
James Castaneda 3 32 10.67 15 0
Quentin Calvert 4 27 6.75 8 0
Micheal Miller 1 26 26.00 26 0
Robert Frantz 1 12 12.00 12 0
Robert Boyd 1 3 3.00 3 0
Dalvin Cook 1 -1 -1.00 -1 0

Blocking Stats

Washington Americans

Name PassBlk RunBlk SkAlld TklAlld
Trevor Gagnon 43 19 2 4
Thomas Brown 45 14 2 2
Jason Gardner 19 6 0 0
Travis Soluri 14 3 0 0
David Stapleton 0 2 0 0
George Grote 0 2 0 0
Walter Frank 0 2 0 0
Norman Poitra 0 2 0 1
Robert Fountain 0 1 0 0
George McMunn 0 2 0 0
Michael Collins 0 1 0 0
John Pineda 0 2 0 0
Christopher Nelson 0 1 0 0
Michael Gingerich 2 1 0 0
Charlie Burdine 0 4 0 0
Matthew Dorgan 7 1 0 0
Joseph Payne 0 5 0 0
Jessie Castro 13 2 0 1
Christopher Smith 0 5 0 0
Eric Gonzalez 13 5 0 0
Garry Parker 12 11 0 1
Jose Gasper 22 13 0 0
William Hamilton 38 14 0 2
Daniel Kingery 40 19 0 2
Craig Howell 39 11 0 1
Jesse Harvey 0 11 0 2
Darrell Hair 2 0 0 0

Minnesota Grizzlies

Name PassBlk RunBlk SkAlld TklAlld
Dalvin Cook 11 3 1 1
Richard Fitch 9 1 0 0
Daniel Sartain 0 2 0 1
Trevor Perez 0 2 0 0
Alan Page 0 1 0 0
Reinaldo Bradford 0 2 0 0
Gary Richardson 0 1 0 0
Paul Council 0 2 0 1
Jerry Kinney 0 1 0 1
Steve Johnson 1 2 0 1
Eduardo Snyder 0 2 0 0
Anthony Barr 0 1 0 0
Pat Dorn 8 2 0 1
Irv Smith Jr 1 7 0 0
Charles Rios 3 0 0 0
Robert Boyd 10 28 0 1
Robert Frantz 4 3 0 0
William Lauderdale 2 34 0 0
Douglas Norsworthy 14 1 0 0
Michael Haggard 14 0 0 0
Luis Reyes 0 1 0 0
James Castaneda 0 17 0 0
Micheal Miller 0 28 0 0
Quentin Calvert 0 26 0 2
Richard Drake 39 55 0 0
Chris Jones 35 46 0 2
Greg Williams 39 49 0 1
Steve Hutchinson 39 48 0 0
Owen Michelson 28 48 0 4
Richard Skinner 0 1 0 0

Interception Stats

Washington Americans

Minnesota Grizzlies

Name Int Yds Avg TDs
John Randle 1 1 1.00 0
Pat Dorn 1 1 1.00 0
Isaias Finch 1 0 0.00 0
Gary Richardson 1 0 0.00 0

Fumble Stats

Washington Americans

Name Fumb Recov Force TDs
Hector Johnson 0 0 1 0

Minnesota Grizzlies

Name Fumb Recov Force TDs
Robert Frantz 1 0 0 0
James Castaneda 0 1 0 0

Punting

Washington Americans

Name Punts Yds Avg Net Lng In 20
Daniel Wallace 9 436 48.44 48.22 60 6

Minnesota Grizzlies

Name Punts Yds Avg Net Lng In 20
Raymond Little 11 531 48.27 35.45 54 4

Kicking

Washington Americans

Name FG 40+ 50+ Lng XP
Joseph Molina 0 / 0 0 / 0 0 / 0 - 1 / 1

Minnesota Grizzlies

Name FG 40+ 50+ Lng XP
Kenneth Chaidez 1 / 2 0 / 0 0 / 0 26 0 / 1

Punt Return

Washington Americans

Name Ret Yds Avg Lng TDs
Michael Gingerich 2 99 49.5 96 1

Minnesota Grizzlies

Name Ret Yds Avg Lng TDs
Micheal Miller 1 2 2.0 2 0

Kick Return

Washington Americans

Minnesota Grizzlies

Defensive Stats

Minnesota Grizzlies